Sunspot magnetic fields of Crimean Astrophysical Observatory
| January | February | March | April | May | June | July | August | September | October | November | December | |
| 2001 | ||||||||||||
| 2002 | ||||||||||||
| 2003 | ||||||||||||
| 2004 | ||||||||||||
| 2005 | ||||||||||||
| 2006 | ||||||||||||
| 2007 | ||||||||||||
| 2008 | ||||||||||||
| 2009 |
download |
download |
download |
download |
download |
download |
||||||
| 2010 | download | download | download | download | download | download | download | download | download | download | download | download |
| 2011 | download | download | download | download | download | download | download | download | download | download | download | download |